: Classification by Loop Height ¡æ Depends on HAZ Length by gold purity ¡æ 2N(99%), 3N(99.9%), 4N(99.99%)
Purity | Loop Control | Haz Length | Wire Type |
---|---|---|---|
4N | High | Long | M |
Middle | Medium | T,UB,SUB | |
Low | Short | L,XC,UN | |
3N | Low | Short | UR series |
2N | Middle Low | Short | R,LK |
UR series : Universal application on various PKG Excellent looping formation, high reliability gold bonding wire for green PKG and fine pad PKG¡¯s
<Wire size : 0.8MIL>
Classification | Normal 4N Wire | High Performance 4N wire | High Tensile Strenght 4N wire | High Reliability Wire | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4N | 3N | 2N | ||||||||
Wire Type | M | L | T | UB | UN | UL | SUB | UR2 | LK | R |
B/L(gr) | ¡Ã4.5 | ¡Ã5.5 | ¡Ã5.5 | ¡Ã6.0 | ¡Ã6.0 | ¡Ã6.0 | ¡Ã6.0 | ¡Ã6.0 | ¡Ã6.0 | ¡Ã6.0 |
B/L(gr) | 2-7 | 2-7 | 2-7 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-8 | 2-9 |
HAZ length(um) | 200-250 | 110-140 | 140-170 | 100-130 | 75-95 | 70-90 | 100-130 | 80-100 | 70-80 | 120-140 |
Loop Height(um) | Min.180 | Min.100 | Min.130 | Min.70 | Min.50 | Min.50 | Min.70 | Min.50 | Min.50 | Min.80 |
Loop length(um) | Max.150 | Max.160 | Max.200 | Max.200 | Max.180 | Max.200 | Max.180 | Max.200 | Max.200 | Max.200 |
Application | PLCC,DIP,SOJ,SOP | TSOP,TQFP | QFP,BGA,SBGA | QFP,BGA,FPP,CSP | QFP,BGA,FPP,CSP | CSP,BGA,MCP,LED | FPP,Low-k | BGA,MCP,Low-k | FPP,Low-k | BGA,CSP,QFP |
¼øµµ¿¡ µû¸¥ ºÐ·ù
Àç·áÀÇ ¼øµµ¿¡ µû¶ó 4N(99.99%), 3N(99.9%), 2N(99%)À¸·Î ±¸ºÐ
HAZ ±æÀÌ¿¡ µû¸¥ ºÐ·ù
÷°¡ ¿ø¼ÒÀÇ Á¾·ù¿Í ¾ç¿¡ µû¶ó High loop, Middle loop, Low loop À¸·Î ±¸ºÐ